রমজানের ক্যালেন্ডার ২০২৩ সৌদি আরব | ইফতারের সময়সূচি ২০২৩ সৌদি আরবের | সৌদি আরবের রমজানের সময় সূচি ২০২৩ [ PDF]
সৌদি আরবের সকল জায়গার সেহরি ও ইফতারের সময়সূচি ২০২৩-সৌদি আরবের সেহরি ও ইফতারের সময়সূচি ২০২৩-আজকের সেহরির শেষ সময় সৌদি আরব -সৌদি আরবের রমজানের ক্যালেন্ডার ২০২৩
সেহরি ও ইফতারের সময়সূচি ২০২৩-সৌদি আরব | আজকের সৌদি আরবের সেহরির শেষ সময় ২০২৩ | সৌদি আরবের ইফতারের শেষ সময় ২০২৩
★সৌদি আরব দাম্মামের সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরব মদিনার সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরবের সেহরি ও ইফতারের সময়সূচি ২০২৩-মক্কা
★সৌদি আরব তায়েফ সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরবের সেহরি ও ইফতারের সময়সূচি ২০২৩-তাবুক
★সৌদি আরব খামিস মাসায়েত সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরব হফুফ সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরবের সেহরি ও ইফতারের সময়সূচি ২০২৩-বুরায়দাহ
★সৌদি আরব রাবিগ সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরব আল মুবাররাজ সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরবের সেহরি ও ইফতারের সময়সূচি ২০২৩-জেদ্দা
★সৌদি আরব আল জুবাইল সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরব আল খারজ সেহরি ও ইফতারের সময়সূচি ২০২৩
★সৌদি আরবের সেহরি ও ইফতারের সময়সূচি ২০২৩-নাজরান
★সৌদি আরব খুরমা সেহরি ও ইফতারের সময়সূচি ২০২৩
রমজানের ক্যালেন্ডার ২০২৩ তায়েফ
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:03 AM | 6:31 PM | 23 Mar 2023 |
2 | 05:02 AM | 6:32 PM | 24 Mar 2023 |
3 | 05:01 AM | 6:32 PM | 25 Mar 2023 |
4 | 05:00 AM | 6:32 PM | 26 Mar 2023 |
5 | 04:59 AM | 6:32 PM | 27 Mar 2023 |
6 | 04:58 AM | 6:33 PM | 28 Mar 2023 |
7 | 04:57 AM | 6:33 PM | 29 Mar 2023 |
8 | 04:56 AM | 6:33 PM | 30 Mar 2023 |
9 | 04:55 AM | 6:34 PM | 31 Mar 2023 |
10 | 04:54 AM | 6:34 PM | 01 Apr 2023 |
11 | 04:53 AM | 6:34 PM | 02 Apr 2023 |
12 | 04:52 AM | 6:35 PM | 03 Apr 2023 |
13 | 04:51 AM | 6:35 PM | 04 Apr 2023 |
14 | 04:50 AM | 6:35 PM | 05 Apr 2023 |
15 | 04:49 AM | 6:36 PM | 06 Apr 2023 |
16 | 04:48 AM | 6:36 PM | 07 Apr 2023 |
17 | 04:47 AM | 6:36 PM | 08 Apr 2023 |
18 | 04:46 AM | 6:37 PM | 09 Apr 2023 |
19 | 04:45 AM | 6:37 PM | 10 Apr 2023 |
20 | 04:44 AM | 6:37 PM | 11 Apr 2023 |
21 | 04:43 AM | 6:38 PM | 12 Apr 2023 |
22 | 04:42 AM | 6:38 PM | 13 Apr 2023 |
23 | 04:41 AM | 6:38 PM | 14 Apr 2023 |
24 | 04:40 AM | 6:39 PM | 15 Apr 2023 |
25 | 04:39 AM | 6:39 PM | 16 Apr 2023 |
26 | 04:38 AM | 6:39 PM | 17 Apr 2023 |
27 | 04:37 AM | 6:40 PM | 18 Apr 2023 |
28 | 04:37 AM | 6:40 PM | 19 Apr 2023 |
29 | 04:36 AM | 6:40 PM | 20 Apr 2023 |
30 | 04:35 AM | 6:41 PM | 21 Apr 2023 |
রমজানের ক্যালেন্ডার ২০২৩ আল খুবার
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:20 AM | 5:53 PM | 23 Mar 2023 |
2 | 04:19 AM | 5:53 PM | 24 Mar 2023 |
3 | 04:18 AM | 5:54 PM | 25 Mar 2023 |
4 | 04:17 AM | 5:54 PM | 26 Mar 2023 |
5 | 04:16 AM | 5:55 PM | 27 Mar 2023 |
6 | 04:14 AM | 5:55 PM | 28 Mar 2023 |
7 | 04:13 AM | 5:55 PM | 29 Mar 2023 |
8 | 04:12 AM | 5:56 PM | 30 Mar 2023 |
9 | 04:11 AM | 5:56 PM | 31 Mar 2023 |
10 | 04:10 AM | 5:57 PM | 01 Apr 2023 |
11 | 04:09 AM | 5:57 PM | 02 Apr 2023 |
12 | 04:07 AM | 5:58 PM | 03 Apr 2023 |
13 | 04:06 AM | 5:58 PM | 04 Apr 2023 |
14 | 04:05 AM | 5:59 PM | 05 Apr 2023 |
15 | 04:04 AM | 5:59 PM | 06 Apr 2023 |
16 | 04:03 AM | 6:00 PM | 07 Apr 2023 |
17 | 04:01 AM | 6:00 PM | 08 Apr 2023 |
18 | 04:00 AM | 6:01 PM | 09 Apr 2023 |
19 | 03:59 AM | 6:01 PM | 10 Apr 2023 |
20 | 03:58 AM | 6:02 PM | 11 Apr 2023 |
21 | 03:57 AM | 6:02 PM | 12 Apr 2023 |
22 | 03:56 AM | 6:03 PM | 13 Apr 2023 |
23 | 03:54 AM | 6:03 PM | 14 Apr 2023 |
24 | 03:53 AM | 6:04 PM | 15 Apr 2023 |
25 | 03:52 AM | 6:04 PM | 16 Apr 2023 |
26 | 03:51 AM | 6:05 PM | 17 Apr 2023 |
27 | 03:50 AM | 6:05 PM | 18 Apr 2023 |
28 | 03:49 AM | 6:06 PM | 19 Apr 2023 |
29 | 03:48 AM | 6:06 PM | 20 Apr 2023 |
30 | 03:46 AM | 6:07 PM | 21 Apr 2023 |
রমজানের ক্যালেন্ডার ২০২৩ আবহা
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:56 AM | 6:23 PM | 23 Mar 2023 |
2 | 04:56 AM | 6:23 PM | 24 Mar 2023 |
3 | 04:55 AM | 6:23 PM | 25 Mar 2023 |
4 | 04:54 AM | 6:23 PM | 26 Mar 2023 |
5 | 04:53 AM | 6:23 PM | 27 Mar 2023 |
6 | 04:52 AM | 6:24 PM | 28 Mar 2023 |
7 | 04:51 AM | 6:24 PM | 29 Mar 2023 |
8 | 04:50 AM | 6:24 PM | 30 Mar 2023 |
9 | 04:49 AM | 6:24 PM | 31 Mar 2023 |
10 | 04:49 AM | 6:24 PM | 01 Apr 2023 |
11 | 04:48 AM | 6:25 PM | 02 Apr 2023 |
12 | 04:47 AM | 6:25 PM | 03 Apr 2023 |
13 | 04:46 AM | 6:25 PM | 04 Apr 2023 |
14 | 04:45 AM | 6:25 PM | 05 Apr 2023 |
15 | 04:44 AM | 6:26 PM | 06 Apr 2023 |
16 | 04:43 AM | 6:26 PM | 07 Apr 2023 |
17 | 04:42 AM | 6:26 PM | 08 Apr 2023 |
18 | 04:41 AM | 6:26 PM | 09 Apr 2023 |
19 | 04:41 AM | 6:26 PM | 10 Apr 2023 |
20 | 04:40 AM | 6:27 PM | 11 Apr 2023 |
21 | 04:39 AM | 6:27 PM | 12 Apr 2023 |
22 | 04:38 AM | 6:27 PM | 13 Apr 2023 |
23 | 04:37 AM | 6:27 PM | 14 Apr 2023 |
24 | 04:36 AM | 6:28 PM | 15 Apr 2023 |
25 | 04:35 AM | 6:28 PM | 16 Apr 2023 |
26 | 04:34 AM | 6:28 PM | 17 Apr 2023 |
27 | 04:34 AM | 6:28 PM | 18 Apr 2023 |
28 | 04:33 AM | 6:29 PM | 19 Apr 2023 |
29 | 04:32 AM | 6:29 PM | 20 Apr 2023 |
30 | 04:31 AM | 6:29 PM | 21 Apr 2023 |
রমজানের ক্যালেন্ডার ২০২৩ দাম্মাম
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:20 AM | 5:53 PM | 23 Mar 2023 |
2 | 04:19 AM | 5:54 PM | 24 Mar 2023 |
3 | 04:18 AM | 5:54 PM | 25 Mar 2023 |
4 | 04:17 AM | 5:54 PM | 26 Mar 2023 |
5 | 04:16 AM | 5:55 PM | 27 Mar 2023 |
6 | 04:15 AM | 5:55 PM | 28 Mar 2023 |
7 | 04:13 AM | 5:56 PM | 29 Mar 2023 |
8 | 04:12 AM | 5:56 PM | 30 Mar 2023 |
9 | 04:11 AM | 5:57 PM | 31 Mar 2023 |
10 | 04:10 AM | 5:57 PM | 01 Apr 2023 |
11 | 04:09 AM | 5:58 PM | 02 Apr 2023 |
12 | 04:08 AM | 5:58 PM | 03 Apr 2023 |
13 | 04:06 AM | 5:59 PM | 04 Apr 2023 |
14 | 04:05 AM | 5:59 PM | 05 Apr 2023 |
15 | 04:04 AM | 6:00 PM | 06 Apr 2023 |
16 | 04:03 AM | 6:00 PM | 07 Apr 2023 |
17 | 04:02 AM | 6:01 PM | 08 Apr 2023 |
18 | 04:00 AM | 6:01 PM | 09 Apr 2023 |
19 | 03:59 AM | 6:02 PM | 10 Apr 2023 |
20 | 03:58 AM | 6:02 PM | 11 Apr 2023 |
21 | 03:57 AM | 6:03 PM | 12 Apr 2023 |
22 | 03:56 AM | 6:03 PM | 13 Apr 2023 |
23 | 03:55 AM | 6:04 PM | 14 Apr 2023 |
24 | 03:53 AM | 6:04 PM | 15 Apr 2023 |
25 | 03:52 AM | 6:05 PM | 16 Apr 2023 |
26 | 03:51 AM | 6:05 PM | 17 Apr 2023 |
27 | 03:50 AM | 6:06 PM | 18 Apr 2023 |
28 | 03:49 AM | 6:06 PM | 19 Apr 2023 |
29 | 03:48 AM | 6:07 PM | 20 Apr 2023 |
30 | 03:47 AM | 6:07 PM | 21 Apr 2023 |
রমজানের ক্যালেন্ডার মদিনা ২০২৩
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:04 AM | 6:35 PM | 23 Mar 2023 |
2 | 05:03 AM | 6:35 PM | 24 Mar 2023 |
3 | 05:02 AM | 6:36 PM | 25 Mar 2023 |
4 | 05:01 AM | 6:36 PM | 26 Mar 2023 |
5 | 05:00 AM | 6:36 PM | 27 Mar 2023 |
6 | 04:59 AM | 6:37 PM | 28 Mar 2023 |
7 | 04:57 AM | 6:37 PM | 29 Mar 2023 |
8 | 04:56 AM | 6:38 PM | 30 Mar 2023 |
9 | 04:55 AM | 6:38 PM | 31 Mar 2023 |
10 | 04:54 AM | 6:39 PM | 01 Apr 2023 |
11 | 04:53 AM | 6:39 PM | 02 Apr 2023 |
12 | 04:52 AM | 6:39 PM | 03 Apr 2023 |
13 | 04:51 AM | 6:40 PM | 04 Apr 2023 |
14 | 04:50 AM | 6:40 PM | 05 Apr 2023 |
15 | 04:49 AM | 6:41 PM | 06 Apr 2023 |
16 | 04:47 AM | 6:41 PM | 07 Apr 2023 |
17 | 04:46 AM | 6:41 PM | 08 Apr 2023 |
18 | 04:45 AM | 6:42 PM | 09 Apr 2023 |
19 | 04:44 AM | 6:42 PM | 10 Apr 2023 |
20 | 04:43 AM | 6:43 PM | 11 Apr 2023 |
21 | 04:42 AM | 6:43 PM | 12 Apr 2023 |
22 | 04:41 AM | 6:44 PM | 13 Apr 2023 |
23 | 04:40 AM | 6:44 PM | 14 Apr 2023 |
24 | 04:39 AM | 6:44 PM | 15 Apr 2023 |
25 | 04:38 AM | 6:45 PM | 16 Apr 2023 |
26 | 04:37 AM | 6:45 PM | 17 Apr 2023 |
27 | 04:35 AM | 6:46 PM | 18 Apr 2023 |
28 | 04:34 AM | 6:46 PM | 19 Apr 2023 |
29 | 04:33 AM | 6:47 PM | 20 Apr 2023 |
30 | 04:32 AM | 6:47 PM | 21 Apr 2023 |
রমজানের ক্যালেন্ডার রিয়াদ ২০২৩
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:35 AM | 6:06 PM | 23 Mar 2023 |
2 | 04:34 AM | 6:07 PM | 24 Mar 2023 |
3 | 04:33 AM | 6:07 PM | 25 Mar 2023 |
4 | 04:32 AM | 6:07 PM | 26 Mar 2023 |
5 | 04:31 AM | 6:08 PM | 27 Mar 2023 |
6 | 04:30 AM | 6:08 PM | 28 Mar 2023 |
7 | 04:29 AM | 6:09 PM | 29 Mar 2023 |
8 | 04:28 AM | 6:09 PM | 30 Mar 2023 |
9 | 04:26 AM | 6:10 PM | 31 Mar 2023 |
10 | 04:25 AM | 6:10 PM | 01 Apr 2023 |
11 | 04:24 AM | 6:10 PM | 02 Apr 2023 |
12 | 04:23 AM | 6:11 PM | 03 Apr 2023 |
13 | 04:22 AM | 6:11 PM | 04 Apr 2023 |
14 | 04:21 AM | 6:12 PM | 05 Apr 2023 |
15 | 04:20 AM | 6:12 PM | 06 Apr 2023 |
16 | 04:19 AM | 6:12 PM | 07 Apr 2023 |
17 | 04:18 AM | 6:13 PM | 08 Apr 2023 |
18 | 04:16 AM | 6:13 PM | 09 Apr 2023 |
19 | 04:15 AM | 6:14 PM | 10 Apr 2023 |
20 | 04:14 AM | 6:14 PM | 11 Apr 2023 |
21 | 04:13 AM | 6:15 PM | 12 Apr 2023 |
22 | 04:12 AM | 6:15 PM | 13 Apr 2023 |
23 | 04:11 AM | 6:15 PM | 14 Apr 2023 |
24 | 04:10 AM | 6:16 PM | 15 Apr 2023 |
25 | 04:09 AM | 6:16 PM | 16 Apr 2023 |
26 | 04:08 AM | 6:17 PM | 17 Apr 2023 |
27 | 04:07 AM | 6:17 PM | 18 Apr 2023 |
28 | 04:05 AM | 6:18 PM | 19 Apr 2023 |
29 | 04:04 AM | 6:18 PM | 20 Apr 2023 |
30 | 04:03 AM | 6:19 PM | 21 Apr 2023 |
রমজানের ক্যালেন্ডার মক্কা ২০২৩
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:05 AM | 6:34 PM | 23 Mar 2023 |
2 | 05:04 AM | 6:34 PM | 24 Mar 2023 |
3 | 05:03 AM | 6:34 PM | 25 Mar 2023 |
4 | 05:02 AM | 6:35 PM | 26 Mar 2023 |
5 | 05:01 AM | 6:35 PM | 27 Mar 2023 |
6 | 05:00 AM | 6:35 PM | 28 Mar 2023 |
7 | 04:59 AM | 6:35 PM | 29 Mar 2023 |
8 | 04:58 AM | 6:36 PM | 30 Mar 2023 |
9 | 04:57 AM | 6:36 PM | 31 Mar 2023 |
10 | 04:56 AM | 6:36 PM | 01 Apr 2023 |
11 | 04:55 AM | 6:37 PM | 02 Apr 2023 |
12 | 04:54 AM | 6:37 PM | 03 Apr 2023 |
13 | 04:53 AM | 6:37 PM | 04 Apr 2023 |
14 | 04:52 AM | 6:38 PM | 05 Apr 2023 |
15 | 04:51 AM | 6:38 PM | 06 Apr 2023 |
16 | 04:50 AM | 6:38 PM | 07 Apr 2023 |
17 | 04:49 AM | 6:39 PM | 08 Apr 2023 |
18 | 04:48 AM | 6:39 PM | 09 Apr 2023 |
19 | 04:47 AM | 6:39 PM | 10 Apr 2023 |
20 | 04:46 AM | 6:40 PM | 11 Apr 2023 |
21 | 04:45 AM | 6:40 PM | 12 Apr 2023 |
22 | 04:44 AM | 6:40 PM | 13 Apr 2023 |
23 | 04:43 AM | 6:41 PM | 14 Apr 2023 |
24 | 04:42 AM | 6:41 PM | 15 Apr 2023 |
25 | 04:42 AM | 6:41 PM | 16 Apr 2023 |
26 | 04:41 AM | 6:42 PM | 17 Apr 2023 |
27 | 04:40 AM | 6:42 PM | 18 Apr 2023 |
28 | 04:39 AM | 6:42 PM | 19 Apr 2023 |
29 | 04:38 AM | 6:43 PM | 20 Apr 2023 |
30 | 04:37 AM | 6:43 PM | 21 Apr 2023 |
রমজানের ক্যালেন্ডার জেদ্দা ২০২৩
S.No | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 05:08 AM | 6:36 PM | 23 Mar 2023 |
2 | 05:07 AM | 6:36 PM | 24 Mar 2023 |
3 | 05:06 AM | 6:37 PM | 25 Mar 2023 |
4 | 05:05 AM | 6:37 PM | 26 Mar 2023 |
5 | 05:04 AM | 6:37 PM | 27 Mar 2023 |
6 | 05:03 AM | 6:38 PM | 28 Mar 2023 |
7 | 05:02 AM | 6:38 PM | 29 Mar 2023 |
8 | 05:01 AM | 6:38 PM | 30 Mar 2023 |
9 | 05:00 AM | 6:39 PM | 31 Mar 2023 |
10 | 04:59 AM | 6:39 PM | 01 Apr 2023 |
11 | 04:58 AM | 6:39 PM | 02 Apr 2023 |
12 | 04:57 AM | 6:40 PM | 03 Apr 2023 |
13 | 04:56 AM | 6:40 PM | 04 Apr 2023 |
14 | 04:55 AM | 6:40 PM | 05 Apr 2023 |
15 | 04:54 AM | 6:41 PM | 06 Apr 2023 |
16 | 04:53 AM | 6:41 PM | 07 Apr 2023 |
17 | 04:52 AM | 6:41 PM | 08 Apr 2023 |
18 | 04:51 AM | 6:41 PM | 09 Apr 2023 |
19 | 04:50 AM | 6:42 PM | 10 Apr 2023 |
20 | 04:49 AM | 6:42 PM | 11 Apr 2023 |
21 | 04:48 AM | 6:42 PM | 12 Apr 2023 |
22 | 04:47 AM | 6:43 PM | 13 Apr 2023 |
23 | 04:46 AM | 6:43 PM | 14 Apr 2023 |
24 | 04:45 AM | 6:44 PM | 15 Apr 2023 |
25 | 04:44 AM | 6:44 PM | 16 Apr 2023 |
26 | 04:43 AM | 6:44 PM | 17 Apr 2023 |
27 | 04:42 AM | 6:45 PM | 18 Apr 2023 |
28 | 04:41 AM | 6:45 PM | 19 Apr 2023 |
29 | 04:40 AM | 6:45 PM | 20 Apr 2023 |
30 | 04:39 AM | 6:46 PM | 21 Apr 2023 |
সৌদি আরব রিয়াদ ইফতারের সময়সূচি ২০২৩
Day/Date | Maghrib |
Thursday, March 23 | 6:06 PM |
Friday, March 24 | 6:06 PM |
Saturday, March 25 | 6:07 PM |
Sunday, March 26 | 6:07 PM |
Monday, March 27 | 6:08 PM |
Tuesday, March 28 | 6:08 PM |
Wednesday, March 29 | 6:08 PM |
Thursday, March 30 | 6:09 PM |
Friday, March 31 | 6:09 PM |
Saturday, April 1 | 6:10 PM |
Sunday, April 2 | 6:10 PM |
Monday, April 3 | 6:11 PM |
Tuesday, April 4 | 6:11 PM |
Wednesday, April 5 | 6:11 PM |
Thursday, April 6 | 6:12 PM |
Friday, April 7 | 6:12 PM |
Saturday, April 8 | 6:13 PM |
Sunday, April 9 | 6:13 PM |
Monday, April 10 | 6:13 PM |
Tuesday, April 11 | 6:14 PM |
Wednesday, April 12 | 6:14 PM |
Thursday, April 13 | 6:15 PM |
Friday, April 14 | 6:15 PM |
Saturday, April 15 | 6:16 PM |
Sunday, April 16 | 6:16 PM |
Monday, April 17 | 6:17 PM |
Tuesday, April 18 | 6:17 PM |
Wednesday, April 19 | 6:17 PM |
Thursday, April 20 | 6:18 PM |
সৌদি আরব জেদ্দা ইফতারের সময়সূচি ২০২৩
Day/Date | Maghrib |
Thursday, March 23 | 6:36 PM |
Friday, March 24 | 6:36 PM |
Saturday, March 25 | 6:36 PM |
Sunday, March 26 | 6:36 PM |
Monday, March 27 | 6:37 PM |
Tuesday, March 28 | 6:37 PM |
Wednesday, March 29 | 6:37 PM |
Thursday, March 30 | 6:38 PM |
Friday, March 31 | 6:38 PM |
Saturday, April 1 | 6:38 PM |
Sunday, April 2 | 6:38 PM |
Monday, April 3 | 6:39 PM |
Tuesday, April 4 | 6:39 PM |
Wednesday, April 5 | 6:40 PM |
Thursday, April 6 | 6:40 PM |
Friday, April 7 | 6:40 PM |
Saturday, April 8 | 6:41 PM |
Sunday, April 9 | 6:414 PM |
Monday, April 10 | 6:41 PM |
Tuesday, April 11 | 6:42 PM |
Wednesday, April 12 | 6:42 PM |
Thursday, April 13 | 6:42 PM |
Friday, April 14 | 6:43 PM |
Saturday, April 15 | 6:43 PM |
Sunday, April 16 | 6:43 PM |
Monday, April 17 | 6:44 PM |
Tuesday, April 18 | 6:44 PM |
Wednesday, April 19 | 6:44 PM |
Thursday, April 20 | 6:45 PM |
সৌদি আরব দাম্মাম ইফতারের সময়সূচি ২০২৩
Day/Date | Maghrib |
Thursday, March 23 | 5:53 PM |
Friday, March 24 | 5:53 PM |
Saturday, March 25 | 5:54 PM |
Sunday, March 26 | 5:54 PM |
Monday, March 27 | 5:55 PM |
Tuesday, March 28 | 5:55 PM |
Wednesday, March 29 | 5:55 PM |
Thursday, March 30 | 5:56 PM |
Friday, March 31 | 5:56 PM |
Saturday, April 1 | 5:57 PM |
Sunday, April 2 | 5:57 PM |
Monday, April 3 | 5:58 PM |
Tuesday, April 4 | 5:58 PM |
Wednesday, April 5 | 5:59 PM |
Thursday, April 6 | 5:59 PM |
Friday, April 7 | 6:00 PM |
Saturday, April 8 | 6:00 PM |
Sunday, April 9 | 6:01 PM |
Monday, April 10 | 6:01 PM |
Tuesday, April 11 | 6:02 PM |
Wednesday, April 12 | 6:02 PM |
Thursday, April 13 | 6:03 PM |
Friday, April 14 | 6:03 PM |
Saturday, April 15 | 6:04 PM |
Sunday, April 16 | 6:04 PM |
Monday, April 17 | 6:05 PM |
Tuesday, April 18 | 6:05 PM |
Wednesday, April 19 | 6:06 PM |
Thursday, April 20 | 6:06 PM |
Tag:সৌদি আরবের সেহরি ও ইফতারের সময়সূচি ২০২৩,আজকের সৌদি আরবের সেহরির শেষ সময় ২০২৩,সেহরি ও ইফতারের সময়সূচি ২০২৩ সৌদি আরব,আজকের ইফতারের শেষ সময় ২০২৩